Canon PIXMA G3560 MegaTank vs Brother MFC-T920DW InkBenefit
Detailed Technical Comparison & Buying Guide
Canon PIXMA G3560 MegaTank VS
Brother MFC-T920DW InkBenefit
Canon PIXMA G3560 MegaTank
✅ Exceptional page yield from initial ink bottles.
❌ No automatic double-sided printing.
Brother MFC-T920DW InkBenefit
✅ Extremely fast first page out for an inkjet.
❌ Takes up significant desk space when trays are open.
| Feature | Canon PIXMA G3560 MegaTank | Brother MFC-T920DW InkBenefit |
|---|---|---|
| Print Technology | Refillable Ink Tank | Inkjet Tank System |
| Colour Output | Color | Color |
| Print Resolution | 4800 x 1200 dpi | 1200 x 6000 dpi |
| Black Print Speed (PPM) | 10.8 ipm | 17 ipm |
| Colour Print Speed (PPM) | 6.0 ipm | 16.5 ipm |
| First Page Out Time | 9 sec | 6 sec |
| Auto Double-Sided | Manual | Automatic |
| Input Paper Capacity | 100 Sheets (Rear) | 150 Sheets (Front), 80 (Rear) |
| Output Tray Capacity | 30 Sheets | 50 Sheets |
| Supported Paper Sizes | A4, A5, B5, LTR, LGL | A4, LTR, LGL, EXE, A5 |
| Paper Weight Support | 64 to 105 g/m² (Standard) | 64 to 220 g/m² |
| Scanner Type | CIS Flatbed | Flatbed, ADF |
| Scan Resolution | 600 x 1200 dpi | 1200 x 2400 dpi |
| Auto Document Feeder | None | 20 Sheets |
| Copy Speed | Approx. 3.2 ipm | 13 ipm (Black) |
| Wi-Fi Connectivity | Wi-Fi, Wireless Direct | Wireless 802.11b/g/n |
| Ethernet Support | No | Yes (Ethernet) |
| USB Connectivity | Hi-Speed USB | Hi-Speed USB 2.0 |
| Mobile Printing Support | Canon PRINT, Mopria | Brother Mobile Connect |
| Display Panel | Full Dot LCD (Mono) | 4.5 cm Colour LCD |
| Monthly Duty Cycle | 3,000 pages | 2,500 pages |
| Ink/Cartridge System | GI-51 Ink Bottles | BTD60BK / BT5000 Bottles |
| Borderless Printing | Yes (up to A4) | Yes |
| Width | 445 mm | 435 mm |
| Depth | 330 mm | 439 mm |
| Height | 167 mm | 195 mm |
| Machine Weight | 6.4 kg | 9.7 kg |
| Energy Efficiency | Auto Power Off | Energy Star |
| Noise Level (dB) | 51 dB(A) | 50 dB(A) |
| Processor Speed | Internal Core | 576 MHz |
| Internal Memory | 64 MB | 128 MB |
| Cloud Print Support | PIXMA Cloud Link | Brother Cloud Apps |
| Security Features | WPA2-PSK | WPA2-PSK |
| Compatible OS | Windows, macOS, ChromeOS | Windows, macOS |
| Included in Box | 5 High Yield Ink Bottles | Full Bottle Set (2x Black) |
| Warranty Period | 1 Year (2 Years Registered) | 1 Year |
| Recommended Use | Small Business / Home | High Volume Professional |
⚖️ Expert Verdict
Entering the world of ink tanks, the Brother MFC-T920DW and Canon PIXMA G3560 both offer incredibly low costs per page. However, the Brother T920DW is a much more sophisticated beast. It features a large color screen, a 20-sheet ADF, and a multi-purpose tray for envelopes and thicker cards—none of which are found on the G3560. The Canon is a great basic tank for those who just want to print a lot of pages cheaply, but the Brother T920DW is a true office-in-a-box. For any environment where scanning and copying multi-page documents is common, the Brother is the vastly superior choice and well worth the extra investment.
What Owners Are Saying?
Canon PIXMA G3560 MegaTank
PhotoBuff ★★★★★
Niamh S. ★★★★☆
Brother MFC-T920DW InkBenefit
TechHead ★★★★★
More Comparisons
Canon PIXMA G3560 MegaTank
vs
Epson EcoTank ET-2810Epson EcoTank ET-2850HP Smart Tank 5105Epson EcoTank ET-4850Canon PIXMA G6050 MegaTank Brother MFC-T920DW InkBenefit
vs
Epson EcoTank ET-2810Epson EcoTank ET-2850HP Smart Tank 5105Epson EcoTank ET-4850Canon PIXMA G6050 MegaTank