DYMO LabelWriter 550 vs Brother P-Touch Cube Plus
Detailed Technical Comparison & Buying Guide
DYMO LabelWriter 550
Brother P-Touch Cube Plus DYMO LabelWriter 550
Brother P-Touch Cube Plus
| Feature | DYMO LabelWriter 550 | Brother P-Touch Cube Plus |
|---|---|---|
| Print Technology | Direct Thermal | Thermal Transfer |
| Colour Output | Monochrome | Monochrome |
| Print Resolution | 300 dpi | 180 dpi / 360 dpi |
| Black Print Speed (PPM) | 62 labels per min | 20 mm/s |
| Colour Print Speed (PPM) | N/A | N/A |
| First Page Out Time | Instant | Instant |
| Auto Double-Sided | N/A | N/A |
| Input Paper Capacity | 1 Label Roll | TZe Tape Cassette |
| Output Tray Capacity | Single Feed | Auto Cutter |
| Supported Paper Sizes | Up to 58mm width | Up to 24mm width |
| Paper Weight Support | Direct Thermal Labels | Brother TZe Tapes |
| Scanner Type | N/A | N/A |
| Scan Resolution | N/A | N/A |
| Auto Document Feeder | N/A | N/A |
| Copy Speed | N/A | N/A |
| Wi-Fi Connectivity | No | Bluetooth only |
| Ethernet Support | No | No |
| USB Connectivity | USB 2.0 | Micro USB |
| Mobile Printing Support | No | P-touch App |
| Display Panel | LED Status Light | LED Light |
| Monthly Duty Cycle | Professional Labelling | Semi-Professional |
| Ink/Cartridge System | No Ink (Thermal) | Laminated TZe Tapes |
| Borderless Printing | N/A | N/A |
| Width | 127 mm | 128 mm |
| Depth | 187.9 mm | 128 mm |
| Height | 139.7 mm | 67 mm |
| Machine Weight | 0.64 kg | 0.64 kg |
| Energy Efficiency | Sleep Mode Ready | Li-ion Battery |
| Noise Level (dB) | 45 dB(A) | 40 dB(A) |
| Processor Speed | Integrated Process | N/A |
| Internal Memory | Internal Cache | Cache |
| Cloud Print Support | No | No |
| Security Features | N/A | Bluetooth Pairing |
| Compatible OS | Windows 10+, macOS 10.15+ | Win, Mac, iOS, Android |
| Included in Box | Starter Labels, Adapter | 24mm Tape, Cable |
| Warranty Period | 2 Years | 1 Year |
| Recommended Use | Shipping & Filing | Durable Labels |
⚖️ Expert Verdict
Choosing between the Brother P710BT and the Dymo LabelWriter 550 means choosing your 'labeling philosophy.' The Brother uses specialized TZe tapes that are laminated for extreme durability, making them ideal for long-term labeling in harsh environments. The Dymo 550 is a high-speed desktop labeler for paper mailing labels. A critical warning here: the new Dymo 550 series uses RFID technology to 'lock' you into using only expensive, genuine Dymo labels, which has frustrated many users. Brother remains open to third-party tapes, offering much better long-term value. For versatility and durability, the Brother P710BT is the superior choice, whereas the Dymo is strictly for high-volume, standard office mailing.