Technical comparison for 3D printers
| Specifications | Anycubic Photon Mono M5s | Creality Ender 3 V3 |
|---|---|---|
| Printing Technology | LCD Resin (MSLA) | FDM (CoreXZ) |
| Build Volume (XYZ) | 218 x 123 x 200 mm³ | 220 x 220 x 250 mm³ |
| Chassis Structure | N/A | N/A |
| Enclosure Material | N/A | N/A |
| Hotend Design | N/A | N/A |
| Extruder Gear Type | N/A | N/A |
| Nozzle Material | N/A | N/A |
| Max Nozzle Temp | N/A | 300 °C |
| Nozzle Diameter | N/A | N/A |
| Filament Diameter | N/A | N/A |
| Build Plate Surface | N/A | N/A |
| Max Bed Temp | N/A | N/A |
| Max Printing Speed | 105 mm/hr (with High Speed Resin) | 600 mm/s |
| Max Acceleration | N/A | 20,000 mm/s² |
| Max Volumetric Flow | N/A | N/A |
| Cooling System | N/A | Dual Cooling Fans |
| Air Filtration | N/A | N/A |
| Supported Materials | N/A | PLA, PETG, ABS, TPU |
| LiDAR Sensor | N/A | N/A |
| Chamber Camera | N/A | N/A |
| Filament Run-out Sensor | N/A | N/A |
| Power Loss Recovery | N/A | N/A |
| Physical Dimensions | 460 x 270 x 290 mm³ | N/A |
| Product Weight | 8.9 kg | 7.8 kg |
| Input Voltage | N/A | N/A |
| Peak Power Draw | N/A | N/A |
| Control Panel / Display | 10.1-inch Monochrome LCD | 4.3-inch Color Touchscreen |
| Connectivity Options | Wi-Fi, USB | Wi-Fi, USB, Creality Cloud |
| Internal Storage | N/A | N/A |
| Motion Controller CPU | N/A | N/A |
| Application Processor | N/A | N/A |
| AI Neural Processing | N/A | N/A |
| Recommended Slicer | N/A | N/A |
| Supported OS | N/A | N/A |
| Bed Leveling System | Leveling-Free System | Full Auto Bed Leveling |
| Enclosure Type | N/A | N/A |
| Vibration Compensation | N/A | G-sensor Included |
| AI Monitoring Features | Resin Detection & Failure Monitoring | N/A |
| Multi-Material Support | N/A | N/A |
| Manufacturer Warranty | 1 Year | 1 Year |
| Box Contents | Printer, Build Plate, Resin Vat, Scraper, Mask | Ender 3 V3, Screen, Tool kit, Sample Filament |
| Brand | Anycubic | Creality |
✅ Pros: Stunning 12K detail and zero manual leveling.
❌ Cons: Post-processing (washing/curing) is messy.
✅ Pros: CoreXZ system offers coreXY speeds on a bed-slinger.
❌ Cons: Small build volume for its footprint.
The Ender-3 V3 wins for its incredibly low cost and high-speed FDM utility. The Anycubic M5s wins for its 12K resolution and leveling-free technology. **The downside:** The Ender-3 V3 can be loud and vibrates at high speeds. We really wish the Anycubic had more robust support for third-party resins. Pick the Ender for functional household items, or the Anycubic for high-end tabletop gaming minis.