Technical comparison for 3D printers
| Specifications | Anycubic Photon Mono M5s | Elegoo Neptune 4 Pro |
|---|---|---|
| Printing Technology | LCD Resin (MSLA) | FDM (Klipper) |
| Build Volume (XYZ) | 218 x 123 x 200 mm³ | 225 x 225 x 265 mm³ |
| Chassis Structure | N/A | N/A |
| Enclosure Material | N/A | N/A |
| Hotend Design | N/A | N/A |
| Extruder Gear Type | N/A | N/A |
| Nozzle Material | N/A | N/A |
| Max Nozzle Temp | N/A | 300 °C |
| Nozzle Diameter | N/A | N/A |
| Filament Diameter | N/A | N/A |
| Build Plate Surface | N/A | PEI Magnetic Sheet |
| Max Bed Temp | N/A | N/A |
| Max Printing Speed | 105 mm/hr (with High Speed Resin) | 500 mm/s |
| Max Acceleration | N/A | 20,000 mm/s² |
| Max Volumetric Flow | N/A | N/A |
| Cooling System | N/A | Dual-side Part Cooling Fans |
| Air Filtration | N/A | N/A |
| Supported Materials | N/A | PLA, PETG, TPU, ABS, Nylon |
| LiDAR Sensor | N/A | N/A |
| Chamber Camera | N/A | N/A |
| Filament Run-out Sensor | N/A | N/A |
| Power Loss Recovery | N/A | N/A |
| Physical Dimensions | 460 x 270 x 290 mm³ | 475 x 445 x 515 mm³ |
| Product Weight | 8.9 kg | 8.9 kg |
| Input Voltage | N/A | N/A |
| Peak Power Draw | N/A | N/A |
| Control Panel / Display | 10.1-inch Monochrome LCD | N/A |
| Connectivity Options | Wi-Fi, USB | Ethernet, USB-C, USB |
| Internal Storage | N/A | 8 GB EMMC |
| Motion Controller CPU | N/A | N/A |
| Application Processor | N/A | N/A |
| AI Neural Processing | N/A | N/A |
| Recommended Slicer | N/A | N/A |
| Supported OS | N/A | N/A |
| Bed Leveling System | Leveling-Free System | N/A |
| Enclosure Type | N/A | N/A |
| Vibration Compensation | N/A | N/A |
| AI Monitoring Features | Resin Detection & Failure Monitoring | N/A |
| Multi-Material Support | N/A | N/A |
| Manufacturer Warranty | 1 Year | 1 Year |
| Box Contents | Printer, Build Plate, Resin Vat, Scraper, Mask | Neptune 4 Pro, Cooling fan, Tool kit, Filament |
| Brand | Anycubic | Elegoo |
✅ Pros: Stunning 12K detail and zero manual leveling.
❌ Cons: Post-processing (washing/curing) is messy.
✅ Pros: Incredible value with Klipper and high speed.
❌ Cons: Large cooling fans are quite loud.
The Neptune 4 Pro is the budget winner for fast FDM prints, while the Anycubic M5s wins for pro-level resin quality. **The trade-off:** FDM is much cheaper to run per gram of material. We were disappointed that the Neptune's auto-leveling still requires manual intervention occasionally. Pick the Neptune for a cheap FDM workhorse, or the Anycubic for a premium resin experience.