Brother HL-L2370DW vs HP LaserJet Pro M15w
Detailed Technical Comparison & Buying Guide
Brother HL-L2370DW
HP LaserJet Pro M15w Brother HL-L2370DW
HP LaserJet Pro M15w
| Feature | Brother HL-L2370DW | HP LaserJet Pro M15w |
|---|---|---|
| Print Technology | Monochrome Laser | Monochrome Laser |
| Colour Output | Black | Black |
| Print Resolution | 2400 x 600 dpi | 600 x 600 dpi |
| Black Print Speed (PPM) | 36 ppm | 19 ppm |
| Colour Print Speed (PPM) | N/A | N/A |
| First Page Out Time | 8.5 sec | 8.4 sec |
| Auto Double-Sided | Yes | No |
| Input Paper Capacity | 250 Sheets | 150 Sheets |
| Output Tray Capacity | 150 Sheets | 100 Sheets |
| Supported Paper Sizes | A4, Letter, Legal | A4, Envelopes, Postcards |
| Paper Weight Support | 60-163 g/m2 | 65-120 g/m2 |
| Scanner Type | None | None |
| Scan Resolution | N/A | N/A |
| Auto Document Feeder | None | None |
| Copy Speed | No | No |
| Wi-Fi Connectivity | Yes | Yes |
| Ethernet Support | Yes | No |
| USB Connectivity | Yes | Yes |
| Mobile Printing Support | Yes | Yes |
| Display Panel | N/A | N/A |
| Monthly Duty Cycle | N/A | N/A |
| Ink/Cartridge System | N/A | N/A |
| Borderless Printing | N/A | N/A |
| Width | N/A | N/A |
| Depth | N/A | N/A |
| Height | N/A | N/A |
| Machine Weight | N/A | N/A |
| Energy Efficiency | N/A | N/A |
| Noise Level (dB) | N/A | N/A |
| Processor Speed | N/A | N/A |
| Internal Memory | N/A | N/A |
| Cloud Print Support | N/A | N/A |
| Security Features | N/A | N/A |
| Compatible OS | N/A | N/A |
| Included in Box | N/A | N/A |
| Warranty Period | N/A | N/A |
| Recommended Use | N/A | N/A |
⚖️ Expert Verdict
The HP LaserJet Pro M15w was built for extreme portability and light duty, making it a favorite for travelers and students. However, when placed next to the Brother HL-L2370dw, its limitations become clear. The Brother offers automatic 2-sided printing, much faster speeds (36ppm vs 19ppm), and a fully enclosed 250-sheet paper drawer that protects your paper from dust. The HP M15w has a small 150-sheet open tray and lacks the 'set it and forget it' reliability of the Brother. Furthermore, the Brother HL-L2370dw supports high-yield toner cartridges that significantly reduce the cost per page compared to the M15w's relatively expensive small-capacity toners. Unless desk space is your only constraint, the Brother HL-L2370dw is the significantly better value for any home or small office environment.