Xerox Phaser 3020 vs Brother HL-L2370DW
Detailed Technical Comparison & Buying Guide
Xerox Phaser 3020
Brother HL-L2370DW Xerox Phaser 3020
Brother HL-L2370DW
| Feature | Xerox Phaser 3020 | Brother HL-L2370DW |
|---|---|---|
| Print Technology | Mono Laser | Monochrome Laser |
| Colour Output | N/A | Black |
| Print Resolution | N/A | 2400 x 600 dpi |
| Black Print Speed (PPM) | 20 ppm | 36 ppm |
| Colour Print Speed (PPM) | N/A | N/A |
| First Page Out Time | 8.5 sec | 8.5 sec |
| Auto Double-Sided | Manual | Yes |
| Input Paper Capacity | 150 Sheets | 250 Sheets |
| Output Tray Capacity | 100 Sheets | 150 Sheets |
| Supported Paper Sizes | N/A | A4, Letter, Legal |
| Paper Weight Support | N/A | 60-163 g/m2 |
| Scanner Type | N/A | None |
| Scan Resolution | N/A | N/A |
| Auto Document Feeder | N/A | None |
| Copy Speed | N/A | No |
| Wi-Fi Connectivity | Yes | Yes |
| Ethernet Support | N/A | Yes |
| USB Connectivity | N/A | Yes |
| Mobile Printing Support | N/A | Yes |
| Display Panel | N/A | N/A |
| Monthly Duty Cycle | 15,000 pages | N/A |
| Ink/Cartridge System | 106R02773 Toner | N/A |
| Borderless Printing | N/A | N/A |
| Width | 331 mm | N/A |
| Depth | 215 mm | N/A |
| Height | 188 mm | N/A |
| Machine Weight | 4.1 kg | N/A |
| Energy Efficiency | N/A | N/A |
| Noise Level (dB) | N/A | N/A |
| Processor Speed | 600 MHz | N/A |
| Internal Memory | 128 MB | N/A |
| Cloud Print Support | N/A | N/A |
| Security Features | N/A | N/A |
| Compatible OS | N/A | N/A |
| Included in Box | N/A | N/A |
| Warranty Period | N/A | N/A |
| Recommended Use | N/A | N/A |
⚖️ Expert Verdict
The Xerox Phaser 3020 is an ultra-compact, entry-level laser printer that is great for very light home use, but it feels like a toy compared to the Brother HL-L2370dw. The Phaser 3020 lacks automatic duplex printing, meaning you have to manually flip pages to print on both sides—a major inconvenience for modern workflows. It is also slower (21ppm vs 36ppm) and has a much smaller paper tray. The Brother HL-L2370dw provides a more professional experience with its larger toner capacity, faster processing, and much more stable wireless connectivity. While the Phaser is a decent budget option for occasional use, the Brother HL-L2370dw is the clear winner for anyone who values their time and wants a more efficient, feature-rich printer.