Brother MFC-J1010DW vs Canon PIXMA TS5350i
Detailed Technical Comparison & Buying Guide
Brother MFC-J1010DW VS
Canon PIXMA TS5350i Brother MFC-J1010DW
✅ Reliable ADF and high resolution.
❌ Setup app can be slightly tricky.
Canon PIXMA TS5350i
✅ Beautiful OLED screen and dual paper feeding.
❌ Ink replacement is pricey without subscription.
| Feature | Brother MFC-J1010DW | Canon PIXMA TS5350i |
|---|---|---|
| Print Technology | Inkjet | Inkjet |
| Colour Output | Colour | Colour (PG-560/CL-561) |
| Print Resolution | 1200 x 6000 dpi | 4800 x 1200 dpi |
| Black Print Speed (PPM) | 17 ipm | 13 ipm |
| Colour Print Speed (PPM) | 9.5 ipm | 6.8 ipm |
| First Page Out Time | 9.5 sec | 12 sec |
| Auto Double-Sided | Automatic | Automatic |
| Input Paper Capacity | 150 Sheets | 100 Sheets (Front), 100 (Rear) |
| Output Tray Capacity | 50 Sheets | 40 Sheets |
| Supported Paper Sizes | A4, LTR, LGL, EXE, A5, A6 | A4, A5, B5, LTR |
| Paper Weight Support | 64 to 220 g/m² | 64 to 300 g/m² |
| Scanner Type | Flatbed, ADF | CIS Flatbed |
| Scan Resolution | 1200 x 2400 dpi | 1200 x 2400 dpi |
| Auto Document Feeder | 20 Sheets | None |
| Copy Speed | 11.5 ipm | Approx 4.0 ipm |
| Wi-Fi Connectivity | 802.11b/g/n | Wi-Fi, Bluetooth |
| Ethernet Support | No | No |
| USB Connectivity | Hi-Speed USB 2.0 | USB Hi-Speed |
| Mobile Printing Support | Brother Mobile Connect | Canon PRINT, Creative Park |
| Display Panel | 4.5cm Colour LCD | OLED (1.44 inch) |
| Monthly Duty Cycle | 2,500 pages | 1,000 pages |
| Ink/Cartridge System | LC421 Series | PG-560, CL-561 |
| Borderless Printing | Yes | Yes (up to A4) |
| Width | 400 mm | 403 mm |
| Depth | 343 mm | 315 mm |
| Height | 172 mm | 148 mm |
| Machine Weight | 8.3 kg | 6.3 kg |
| Energy Efficiency | Energy Star | Auto On/Off |
| Noise Level (dB) | 50 dB(A) | 43.5 dB(A) |
| Processor Speed | 576 MHz | Internal Core |
| Internal Memory | 128 MB | 128 MB |
| Cloud Print Support | Brother Apps, Web Connect | PIXMA Cloud Link |
| Security Features | WPA2-PSK | Standard Encryption |
| Compatible OS | Windows, macOS | Windows, macOS, iOS |
| Included in Box | Starter Inks, Guide | Setup Cartridges, Manual |
| Warranty Period | 1 Year Limited | 1 Year |
| Recommended Use | Home Office Tasks | Creative Home User |
⚖️ Expert Verdict
The battle between the Brother MFC-J1010DW and Canon TS5350i is essentially a choice between a functional office tool and a creative home companion. The Canon TS5350i features a stylish design and excels at photo printing with better color depth and specialized paper handling for social media prints. But for document-heavy users, the Brother MFC-J1010DW takes the crown. It includes a 20-sheet ADF which the Canon lacks, and its ink costs tend to be more manageable over time thanks to individual tanks. If your priority is printing family photos and looking good on a desk, choose the Canon; if you need to scan contracts and print homework quickly, the Brother is the practical champion.
What Owners Are Saying?
Brother MFC-J1010DW
Toby ★★★★★
Florence ★★★★☆
Arthur B. ★★★★★
Canon PIXMA TS5350i
Rosie ★★★★★
Theodore S. ★★★★☆