HP OfficeJet Pro 9012e vs Brother MFC-J1010DW
Detailed Technical Comparison & Buying Guide
HP OfficeJet Pro 9012e VS
Brother MFC-J1010DW HP OfficeJet Pro 9012e
✅ Professional speed and double-sided scanning.
❌ Relatively loud during heavy print jobs.
Brother MFC-J1010DW
✅ Reliable ADF and high resolution.
❌ Setup app can be slightly tricky.
| Feature | HP OfficeJet Pro 9012e | Brother MFC-J1010DW |
|---|---|---|
| Print Technology | Thermal Inkjet | Inkjet |
| Colour Output | Colour (4 Individual Inks) | Colour |
| Print Resolution | 4800 x 1200 dpi | 1200 x 6000 dpi |
| Black Print Speed (PPM) | 22 ppm | 17 ipm |
| Colour Print Speed (PPM) | 18 ppm | 9.5 ipm |
| First Page Out Time | 9 sec | 9.5 sec |
| Auto Double-Sided | Automatic (2-sided) | Automatic |
| Input Paper Capacity | 250 Sheets | 150 Sheets |
| Output Tray Capacity | 60 Sheets | 50 Sheets |
| Supported Paper Sizes | A4, A5, A6, B5, LGL | A4, LTR, LGL, EXE, A5, A6 |
| Paper Weight Support | 60 to 280 g/m² | 64 to 220 g/m² |
| Scanner Type | ADF, Flatbed | Flatbed, ADF |
| Scan Resolution | 1200 x 1200 dpi | 1200 x 2400 dpi |
| Auto Document Feeder | 35 Sheets (2-sided) | 20 Sheets |
| Copy Speed | Up to 21 cpm | 11.5 ipm |
| Wi-Fi Connectivity | Self-healing Wi-Fi | 802.11b/g/n |
| Ethernet Support | Yes (Ethernet) | No |
| USB Connectivity | USB 2.0, Host USB | Hi-Speed USB 2.0 |
| Mobile Printing Support | HP Smart App, AirPrint | Brother Mobile Connect |
| Display Panel | 6.86 cm Colour Touchscreen | 4.5cm Colour LCD |
| Monthly Duty Cycle | 25,000 pages | 2,500 pages |
| Ink/Cartridge System | HP 963 Series | LC421 Series |
| Borderless Printing | Yes | Yes |
| Width | 439.3 mm | 400 mm |
| Depth | 342.5 mm | 343 mm |
| Height | 278 mm | 172 mm |
| Machine Weight | 9.29 kg | 8.3 kg |
| Energy Efficiency | EPEAT Silver | Energy Star |
| Noise Level (dB) | 54 dB(A) | 50 dB(A) |
| Processor Speed | 1.2 GHz | 576 MHz |
| Internal Memory | 512 MB | 128 MB |
| Cloud Print Support | Dropbox, Google Drive | Brother Apps, Web Connect |
| Security Features | Encryption, Firewall | WPA2-PSK |
| Compatible OS | Windows, macOS, Linux | Windows, macOS |
| Included in Box | Full Ink Set, Manual | Starter Inks, Guide |
| Warranty Period | 1 Year (HP+ 2 Years) | 1 Year Limited |
| Recommended Use | Home Office / Small Biz | Home Office Tasks |
⚖️ Expert Verdict
This is an unfair fight as the HP OfficeJet Pro 9012e is a high-end business machine designed to compete with laser printers. It offers double-sided scanning in a single pass and blistering speeds that the Brother MFC-J1010DW can't match. However, the 9012e is also twice the size and significantly more expensive. For a small business, the HP 9012e is the clear winner for its sheer power and 250-sheet paper capacity. But for a home user or a student who needs a capable 4-in-1 without taking up half the room, the Brother J1010DW provides 90% of the useful features at a fraction of the cost and size.
What Owners Are Saying?
HP OfficeJet Pro 9012e
Ralph ★★★★★
Matilda S. ★★★★☆
Jude ★★★★★
Chloe ★★★★☆
Brother MFC-J1010DW
Toby ★★★★★
Florence ★★★★☆
Arthur B. ★★★★★
More Comparisons
HP OfficeJet Pro 9012e
vs
HP Envy 6020eCanon PIXMA TS3350Epson Expression XP-2200Canon PIXMA TS5350iHP Envy Inspire 7220e