Technical comparison for 3D printers
| Specifications | Creality Ender 3 V3 | Original Prusa MINI+ |
|---|---|---|
| Printing Technology | FDM (CoreXZ) | FDM |
| Build Volume (XYZ) | 220 x 220 x 250 mm³ | 180 x 180 x 180 mm³ |
| Chassis Structure | N/A | N/A |
| Enclosure Material | N/A | N/A |
| Hotend Design | N/A | N/A |
| Extruder Gear Type | N/A | N/A |
| Nozzle Material | N/A | N/A |
| Max Nozzle Temp | 300 °C | 280 °C |
| Nozzle Diameter | N/A | N/A |
| Filament Diameter | N/A | N/A |
| Build Plate Surface | N/A | N/A |
| Max Bed Temp | N/A | 100 °C |
| Max Printing Speed | 600 mm/s | N/A |
| Max Acceleration | 20,000 mm/s² | N/A |
| Max Volumetric Flow | N/A | N/A |
| Cooling System | Dual Cooling Fans | N/A |
| Air Filtration | N/A | N/A |
| Supported Materials | PLA, PETG, ABS, TPU | N/A |
| LiDAR Sensor | N/A | N/A |
| Chamber Camera | N/A | N/A |
| Filament Run-out Sensor | N/A | N/A |
| Power Loss Recovery | N/A | N/A |
| Physical Dimensions | N/A | N/A |
| Product Weight | 7.8 kg | 4.5 kg |
| Input Voltage | N/A | N/A |
| Peak Power Draw | N/A | N/A |
| Control Panel / Display | 4.3-inch Color Touchscreen | 2.8-inch Color LCD |
| Connectivity Options | Wi-Fi, USB, Creality Cloud | Ethernet, USB, Wi-Fi (optional) |
| Internal Storage | N/A | N/A |
| Motion Controller CPU | N/A | N/A |
| Application Processor | N/A | N/A |
| AI Neural Processing | N/A | N/A |
| Recommended Slicer | N/A | N/A |
| Supported OS | N/A | N/A |
| Bed Leveling System | Full Auto Bed Leveling | SuperPINDA Auto Leveling |
| Enclosure Type | N/A | N/A |
| Vibration Compensation | G-sensor Included | N/A |
| AI Monitoring Features | N/A | N/A |
| Multi-Material Support | N/A | N/A |
| Manufacturer Warranty | 1 Year | 2 Years |
| Box Contents | Ender 3 V3, Screen, Tool kit, Sample Filament | MINI+, PEI Plate, Tools, Spool Holder |
| Brand | Creality | Prusa |
✅ Pros: CoreXZ system offers coreXY speeds on a bed-slinger.
❌ Cons: Small build volume for its footprint.
✅ Pros: High-end Prusa reliability in a tiny package.
❌ Cons: Small build area; Bowden extruder limits TPU speed.