Technical comparison for DOT_MATRIX printers
| Specifications | Epson LQ-350 | Epson LQ-590II |
|---|---|---|
| Number of Pins | 24 Pins | 24 Pins |
| Printing Columns | 80 Columns | 80 Columns |
| High Speed Draft | 347 cps (10 cpi) | 550 cps |
| Draft Speed | 260 cps (10 cpi) | N/A |
| Letter Quality Speed | 86 cps (10 cpi) | 121 cps |
| Copy Capability | 1 original + 3 copies | 1 original + 6 copies |
| Mean Time Between Failure | 10,000 Hours | 25,000 Hours |
| Ribbon Life | 2.5 Million Characters | 5 Million Characters |
| Print Head Life | 400 Million Strokes/Wire | N/A |
| Paper Feed Path | Single sheet rear, Continuous paper rear, Paper output rear | N/A |
| Control Emulations | ESC/P2, IBM PPDS | N/A |
| Noise Level | 53 dB(A) | 55 dB(A) |
| Interfaces | Parallel, USB 2.0, RS-232 | USB 2.0, Parallel |
| Brand | Epson | Epson |
✅ Pros: Extremely reliable and very low running costs.
❌ Cons: Noisy operation and limited to monochrome.
✅ Pros:
❌ Cons: