HP LaserJet M209dw vs Xerox Phaser 3020
Detailed Technical Comparison & Buying Guide
HP LaserJet M209dw
Xerox Phaser 3020 HP LaserJet M209dw
Xerox Phaser 3020
| Feature | HP LaserJet M209dw | Xerox Phaser 3020 |
|---|---|---|
| Print Technology | Laser | Mono Laser |
| Colour Output | N/A | N/A |
| Print Resolution | N/A | N/A |
| Black Print Speed (PPM) | 29 ppm | 20 ppm |
| Colour Print Speed (PPM) | N/A | N/A |
| First Page Out Time | 7 sec | 8.5 sec |
| Auto Double-Sided | Automatic | Manual |
| Input Paper Capacity | 150 Sheets | 150 Sheets |
| Output Tray Capacity | 100 Sheets | 100 Sheets |
| Supported Paper Sizes | N/A | N/A |
| Paper Weight Support | N/A | N/A |
| Scanner Type | N/A | N/A |
| Scan Resolution | N/A | N/A |
| Auto Document Feeder | N/A | N/A |
| Copy Speed | N/A | N/A |
| Wi-Fi Connectivity | Dual-band Wi-Fi | Yes |
| Ethernet Support | N/A | N/A |
| USB Connectivity | N/A | N/A |
| Mobile Printing Support | HP Smart App | N/A |
| Display Panel | N/A | N/A |
| Monthly Duty Cycle | 20,000 pages | 15,000 pages |
| Ink/Cartridge System | HP 135A Toner | 106R02773 Toner |
| Borderless Printing | N/A | N/A |
| Width | 355 mm | 331 mm |
| Depth | 279 mm | 215 mm |
| Height | 205 mm | 188 mm |
| Machine Weight | 5.6 kg | 4.1 kg |
| Energy Efficiency | N/A | N/A |
| Noise Level (dB) | N/A | N/A |
| Processor Speed | 500 MHz | 600 MHz |
| Internal Memory | 64 MB | 128 MB |
| Cloud Print Support | N/A | N/A |
| Security Features | N/A | N/A |
| Compatible OS | N/A | N/A |
| Included in Box | N/A | N/A |
| Warranty Period | N/A | N/A |
| Recommended Use | N/A | N/A |
⚖️ Expert Verdict
Comparing the HP LaserJet M209dw to the Xerox Phaser 3020 highlights the evolution of compact laser printing. The HP is a modern machine with automatic double-sided printing and a 150-sheet internal tray that protects your paper. The Xerox Phaser 3020 is a legacy design that lacks duplexing and has a smaller, open paper feed. HP’s M209dw is significantly faster and features much better Wi-Fi stability and a superior mobile app experience. While the Xerox is exceptionally small and fits on almost any shelf, its high cost-per-page and slow speeds make it feel dated. The HP also features much better energy efficiency and faster 'first-page-out' times. Unless your desk space is extremely limited and you only print a few pages a month, the HP is a vastly superior investment. For its modern features, efficiency, and speed, the HP LaserJet M209dw is our clear winner.